| Item | Unit | Performance | Test Method |
|---|---|---|---|
| Yield tensile strength | MPa | Tensile yield strength of 47MPa or more at 23°C | KPPS M 303 |
| Load | kN | No cracks, damages, or pores under a load of 12kN. | |
| Negative Pressure | Mpa | No fluctuation of 0.078MPa | |
| Immersion | mg/㎠ | Weight change for each test solution is ±0.2mg/㎠ or less | |
| Vicat softening temperature | ℃ | 74℃ or higher | |
| Quantitative | wt% | lead (Pb) content: 0.1wt% or less |
| Nominal diameter | Z₁ (minimum) | Z₂ (minimum) | Z₃ (minimum) | S (reference) | H (reference) | |||
|---|---|---|---|---|---|---|---|---|
| Gutter diameter | Inlet side | Outlet side | Connection type | (minimum) | (maximum) | |||
| 300 | 100 | 150 | 170 | 160 | 160 | 20[90] | 75[130] | 135 |
Sewage Chamber & Trap Production Injection Machine
|
Symbol    
   Nominal diameter
|
D | D1 | d | d1 | L |
|---|---|---|---|---|---|
| D100 (inserted type) | 114 | 107 | 138 | 128.5 | 160 |
| D100 (socket type) | 121 | 114.5 | 138 | 128.5 | 160 |
| D150 | 165 | 156 | 197 | 184 | 204 |
Compatible socket for small manhole
|
Symbol    
   Nominal diameter
|
D | D1 | d | d1 | L |
|---|---|---|---|---|---|
| D200 | 216 | 204 | 260 | 243 | 263 |
External Bushing
| Nominal | D | D1 | L |
|---|---|---|---|
| VG200x100 | 216 | 114.5 | 115 |
| VG200x150 | 216 | 165.5 | 95 |
| VG200xPE150 | 216 | 184 | 133 |
| VG150x100 | 165 | 114.5 | 80 |